Undergraduate (B.Tech.)
M.B.E.SOCIETY’S
COLLEGE OF ENGINEERING, AMBAJOGAI.
FEES STRUCTURE
U.G. Admission (2026-2027)
| Sr.No. | Particulars | For Open | For OBC | For SC/ST | For VJNT/SBC |
| 1 | Tution fees | 54,348=00 | 27,174=00 | — | — |
| 2 | Development fees | 5,652=00 | 5,652=00 | — | 5,652=00 |
| 3 | Prospectus and Admission Form | 200=00 | 200=00 | 200=00 | 200=00 |
| 4 | ISTE | 300=00 | 300=00 | 300=00 | 300=00 |
| 5 | Student Insurance | 701=00 | 701=00 | 701=00 | 701=00 |
| 6 | Caution Money | 5,000=00 | 5,000=00 | 5,000=00 | 5,000=00 |
| TOTAL | 66,201=00 | 39,027=00 | 6,201=00 | 11,853=00 |
Direct Second Year Admission (2026-2027)
| Sr.No. | Particulars | For Open | For OBC | For SC/ST | For VJNT/SBC |
| 1 | Tution fees | 58,984=00 | 29,492=00 | — | — |
| 2 | Development fees | 6,016=00 | 6,016=00 | — | 6,016=00 |
| 3 | Prospectus and Admission Form | 200=00 | 200=00 | 200=00 | 200=00 |
| 4 | ISTE | 300=00 | 300=00 | 300=00 | 300=00 |
| 5 | Student Insurance | 454=00 | 454=00 | 454=00 | 454=00 |
| 6 | Caution Money | 5,000=00 | 5,000=00 | 5,000=00 | 5,000-00 |
| Total Fees | 70,954=00 | 41,462=00 | 5,954=00 | 11,970=00 |
Hostel Admission (2026-2027)
| Sr.No. | Particulars | For Open | For OBC | For SC/ST | For VJNT/SBC |
| 1 | Hostel fees 1st Sem. | 12,000=00 | 12,000=00 | 12,000=00 | 12,000=00 |
| 2 | Hostel fees 2nd Sem. | 12,000=00 | 12,000=00 | 12,000=00 | 12,000=00 |
| Total Fees | 24,000=00 | 24,000=00 | 24,000=00 | 24,000=00 |
Note : The Fee Structure specified above is likely to change subjected to the appeal
for review towards fee regulating authority.
