Undergraduate (B.Tech.)
M.B.E.SOCIETY’S
COLLEGE OF ENGINEERING, AMBAJOGAI.
FEES STRUCTURE
U.G. Admission (2025-2026)
COLLEGE OF ENGINEERING, AMBAJOGAI.
FEES STRUCTURE
U.G. Admission (2025-2026)
Sr.No. | Particulars | For Open | For OBC | For SC/ST | For VJNT/SBC |
1 | Tution fees | 50,455=00 | 25,228=00 | — | — |
2 | Development fees | 5,045=00 | 5,045=00 | — | 5,045=00 |
3 | Prospectus and Admission Form | 200=00 | 200=00 | 200=00 | 200=00 |
4 | ISTE | 300=00 | 300=00 | 300=00 | 300=00 |
5 | Student Insurance | 701=00 | 701=00 | 701=00 | 701=00 |
6 | Library and Laboratory fees | 2,000=00 | 2,000=00 | 2,000=00 | 2,000=00 |
7 | Training & Placement fees | 2,000=00 | 2000=00 | 2000=00 | 2000=00 |
TOTAL | 60,701=00 | 35,474=00 | 5,201=00 | 10,246=00 |
Direct Second Year Admission (2025-2026)
Sr.No. | Particulars | For Open | For OBC | For SC/ST | For VJNT/SBC |
1 | Tution fees | 50,455=00 | 25,228=00 | — | — |
2 | Development fees | 5,045=00 | 5,045=00 | — | 5,045=00 |
3 | Prospectus and Admission Form | 200=00 | 200=00 | 200=00 | 200=00 |
4 | TPO/CDC/ASTD | 2000=00 | 2,000=00 | 2,000=00 | 2,000=00 |
5 | ISTE | 300=00 | 300=00 | 300=00 | 300=00 |
6 | Student Insurance | 454=00 | 454=00 | 454=00 | 454=00 |
7 | Library and Laboratory fees | 2,000=00 | 2,000=00 | 2,000=00 | 2,000-00 |
Total Fees | 60,454=00 | 35,227=00 | 4,954=00 | 9,999=00 |
Hostel Admission (2025-2026)
Sr.No. | Particulars | For Open | For OBC | For SC/ST | For VJNT/SBC |
1 | Hostel fees 1st Sem. | 10,000=00 | 10,000=00 | 10,000=00 | 10,000=00 |
2 | Hostel fees 2nd Sem. | 10,000=00 | 10,000=00 | 10,000=00 | 10,000=00 |
Total Fees | 20,000=00 | 20,000=00 | 20,000=00 | 20,000=00 |
Note : The Fee Structure specified above is likely to change subjected to the appeal
for review towards fee regulating authority.