Postgraduate (M.Tech.)
M.B.E.SOCIETY’S
COLLEGE OF ENGINEERING, AMBAJOGAI.
FEES STRUCTURE
P.G. Admission (2025-2026)
COLLEGE OF ENGINEERING, AMBAJOGAI.
FEES STRUCTURE
P.G. Admission (2025-2026)
Sr.No. | Particulars | M.E.F.Y. | M.E.S.Y. |
1 | Form & Prospectus | 100=00 | 100=00 |
2 | Registration fees | 100=00 | 100=00 |
3 | Tution fees | 45,909=00 | 45,909=00 |
4 | Development Fees | 4,591=00 | 4,591=00 |
5 | Library Fees | 1,500=00 | 1,500=00 |
6 | Gym Fees | 1,000=00 | 1,000=00 |
7 | Internet E-mail | 1,000=00 | 1,000=00 |
8 | Laboratory Fees | 1,500=00 | 1,500=00 |
9 | Student Insurance | 234=00 | — |
TOTAL : | 55,934=00 | 55,700=00 |
Hostel Admission (2025-2026)
Sr.No. | Particulars | For Open | For OBC | For SC/ST | For VJNT/SBC |
1 | Hostel fees 1st Sem. | 10,000=00 | 10,000=00 | 10,000=00 | 10,000=00 |
2 | Hostel fees 2nd Sem. | 10,000=00 | 10,000=00 | 10,000=00 | 10,000=00 |
Total Fees | 20,000=00 | 20,000=00 | 20,000=00 | 20,000=00 |
Note : The Fee Structure specified above is likely to change subjected to the appeal
for review towards fee regulating authority.