Postgraduate (M.Tech.)
M.B.E.SOCIETY’S
COLLEGE OF ENGINEERING, AMBAJOGAI.
FEES STRUCTURE
P.G. Admission (2026-2027)
| Sr.No. | Particulars | M.E.F.Y. | M.E.S.Y. |
| 1 | Form & Prospectus | 100=00 | 100=00 |
| 2 | Registration fees | 100=00 | 100=00 |
| 3 | Tution fees | 28,455=00 | 28,455=00 |
| 4 | Development Fees | 3,045=00 | 3,045=00 |
| 5 | Student Insurance | 234=00 | 234=00 |
| 6 | Caution Money | 10,000=00 | |
| TOTAL : | 41,934=00 | 31,700=00 |
Hostel Admission (2026-2027)
| Sr.No. | Particulars | For Open | For OBC | For SC/ST | For VJNT/SBC |
| 1 | Hostel fees 1st Sem. | 12,000=00 | 12,000=00 | 12,000=00 | 12,000=00 |
| 2 | Hostel fees 2nd Sem. | 12,000=00 | 12,000=00 | 12,000=00 | 12,000=00 |
| Total Fees | 24,000=00 | 24,000=00 | 24,000=00 | 24,000=00 |
Note : The Fee Structure specified above is likely to change subjected to the appeal
for review towards fee regulating authority.
